Simple pricing
Pay per call with x402 (USDC on Base) or subscribe for volume discounts.
All 21 endpoints included in every plan. No API keys. No lock-in.
Starter
$49/mo
1,000 calls/month
~$0.049/call
- 1,000 API calls/month
- All 21 endpoints
- Email support
- x402 or subscription billing
Most popular
Pro
$199/mo
10,000 calls/month
~$0.020/call
- 10,000 API calls/month
- All 21 endpoints
- Priority email support
- Usage dashboard
- Webhook callbacks
Scale
$999/mo
100,000 calls/month
~$0.010/call
- 100,000 API calls/month
- All 21 endpoints
- Dedicated support channel
- Usage dashboard
- Custom rate limits
- SLA 99.9%
Need more than 100,000 calls?
Enterprise plans include dedicated infrastructure, custom rate limits, on-prem deployment options, and volume pricing below $0.01/call.
Per-call pricing
No subscription needed. Pay per call with x402 protocol — USDC on Base mainnet.
| Endpoint | Method | Path | Price |
|---|---|---|---|
| Demo | GET | /v1/demo | $0.01 |
| Scrape | POST | /v1/scrape | $0.05 |
| Gigs Search | POST | /v1/gigs/search | $0.15 |
| Lighthouse | GET | /v1/lighthouse | $0.12 |
| Accessibility Audit | POST | /v1/a11y/audit | $0.08 |
| Crawl Judge | GET | /v1/crawl/judge | $0.03 |
| Document Extract | POST | /v1/doc/extract | $0.25 |
| Sentiment | POST | /v1/sentiment | $0.10 |
| Summarize | POST | /v1/summarize | $0.10 |
| Translate | POST | /v1/translate | $0.12 |
| Classify | POST | /v1/classify | $0.08 |
| NER | POST | /v1/ner | $0.10 |
| Embeddings | POST | /v1/embeddings | $0.05 |
| Code Review | POST | /v1/code-review | $0.15 |
| SQL Generate | POST | /v1/sql-generate | $0.12 |
| RAG Query | POST | /v1/rag-query | $0.20 |
| Web Agent | POST | /v1/web-agent | $0.50 |
| Sheets Automation | POST | /v1/sheets-automation | $0.30 |
| Roleplay | POST | /v1/roleplay | $0.10 |
| Negotiation | POST | /v1/negotiation | $0.15 |
| Knowledge Recall | POST | /v1/knowledge-recall | $0.25 |
Base URL: https://api.mazzagrp.com · See llms.txt and openapi.json for full API docs.