# Mazza Group — AI APIs (x402)

> 22 pay-per-call AI APIs on the x402 protocol — USDC on Base mainnet.
> No API key, no account, no signup. Built for AI agents and humans alike.

## Quick Start (for agents)

1. Call any endpoint below. You will receive an HTTP `402 Payment Required`
   with a JSON payment requirement (x402 v2, scheme `exact`).
2. Produce an EIP-3009 `transferWithAuthorization` signature for that exact
   amount (atomic USDC, 6 decimals: $1.00 = 1000000).
3. Retry the identical request with header `PAYMENT-SIGNATURE: <0x signature>`.
4. Response: 200 with the AI result.

**Try it free first:** `POST /api/demo` is free (amount 0) — one real LLM
answer, no payment. Use it to validate the flow, then pay for the rest.

Payment configuration:

| Field | Value |
|---|---|
| Network | Base mainnet (`eip155:8453`) |
| Token (USDC) | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` |
| Pay to | `0xD98b6969fab0bA4D4BB086fF273ff7ccD284CEe8` |

> Note: this API previously lived on Base Sepolia under `/api/v1/*`. That
> surface is **decommissioned** — all live endpoints are `/api/<slug>` below.
> The endpoint list below is authoritative and kept in sync with `endpoints.ts`.

## Endpoints (all POST, JSON body)

| Endpoint | Price | Description |
|---|---|---|
| `/api/demo` | free | One real LLM answer, no payment (flow smoke test) |
| `/api/character` | $0.10 | Character personality & dialogue engine |
| `/api/recall` | $0.20 | Memory recall and context retrieval |
| `/api/storyforge` | $0.60 | Compelling stories & narrative generation |
| `/api/puzzles` | $0.80 | Puzzle & riddle generation and solving |
| `/api/design` | $0.80 | UI/UX design recommendations & systems |
| `/api/temporal` | $0.80 | Temporal.io workflow design & debugging |
| `/api/sheets` | $1.00 | Spreadsheet formulas & data automation |
| `/api/chatbot` | $1.00 | Friendly conversational AI responses |
| `/api/longqa` | $1.00 | Deep long-form question answering |
| `/api/sql` | $1.20 | Text-to-SQL & query optimization |
| `/api/arena` | $1.20 | AI model benchmarking arena |
| `/api/rag` | $1.50 | RAG answers with citations |
| `/api/autoflow` | $1.50 | End-to-end AI workflow orchestration |
| `/api/negotiator` | $1.50 | Negotiation strategy & tactics |
| `/api/desktop` | $1.50 | Desktop app development & automation guidance |
| `/api/webagent` | $1.80 | Autonomous web task planning & execution |
| `/api/simulation` | $2.00 | Scenario simulation & outcome modeling |
| `/api/mcp-eval` | $2.00 | MCP server conformance & scoring |
| `/api/worldbuilder` | $2.00 | Detailed fictional worlds with consistent lore |
| `/api/event-ops` | $2.50 | Event planning & ops for catering/corporate/hospitality: run-of-show, staffing, risk, vendor negotiation |
| `/api/consultation` | $5.00 | Senior AI strategy consultation |
| `/api/automation` | $15.00 | End-to-end AI automation plans |

Full machine-readable spec: `https://mazzagrp.com/openapi.json`
MCP server (preferred for agents): `https://mazzagrp.com/mcp`

## Request format

```http
POST /api/recall
Content-Type: application/json

{ "prompt": "what is the x402 protocol?" }
```

Every endpoint accepts a single JSON field: `prompt` (string).

## MCP server

Mazza Group is exposed as an MCP server at `https://mazzagrp.com/mcp`
(streamable HTTP, JSON-RPC). All endpoints above are tools;
`tools/list` and `initialize` are free, `tools/call` returns the x402 payment
requirement — sign the USDC transfer and retry with `PAYMENT-SIGNATURE`.
Server card: `https://mazzagrp.com/.well-known/mcp/server-card.json`

## Contact

- **Telegram**: https://t.me/Mazza_Group_
- **Email**: hello@mazzagrp.com
- **Website**: https://mazzagrp.com
